| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 82.5 |
| Cylinders - Stroke (mm) | 84.2 |
| CC | 1798 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.6:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 8.1 |
| Top Speed | 135 |
|
Engine Power - PS
| 160 |
| Engine Power - KW | 118 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Engine Torque - MKG | 26 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 27.4 |
| EC Extra Urban (mpg) | 45.6 |
| EC Combined (mpg) | 36.7 |
| Emissions |
|---|
| CO2 (g/km) | 180 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 205/60 R15 |
| Tyre Size Rear | 205/60 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" ALLOY |
| Wheel Style | 5 SPOKE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4569 |
| Width | 1769 |
| Wheelbase | 2578 |
| Width (including mirrors) | 1973 |
| Height | 1462 |
| Height (including roof rails) | 1468 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1425 |
| Gross Vehicle Weight | 2085 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 650 |
| Max. Loading Weight | 660 |
| Luggage Capacity (Seats Up) | 580 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1620 |
| Turning Circle - Kerb to Kerb | 10.2 |
| General |
|---|
| Insurance Group 1 | 12 |
| Coin Series | 4x4 |
| Coin Description | TSI |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Entertainment |
|---|
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Anthracite grey | Cloth - Grey |
| Metallic - Anthracite grey | Cloth - Onyx |
| Metallic - Aqua blue | Cloth - Grey |
| Metallic - Aqua blue | Cloth - Onyx |
| Metallic - Arctic green | Cloth - Grey |
| Metallic - Arctic green | Cloth - Onyx |
| Metallic - Brilliant silver | Cloth - Grey |
| Metallic - Brilliant silver | Cloth - Onyx |
| Metallic - Cappuccino beige | Cloth - Grey |
| Metallic - Cappuccino beige | Cloth - Onyx |
| Metallic - Rosso brunello | Cloth - Grey |
| Metallic - Rosso brunello | Cloth - Onyx |
| Metallic - Satin grey | Cloth - Grey |
| Metallic - Satin grey | Cloth - Onyx |
| Metallic - Storm blue | Cloth - Grey |
| Metallic - Storm blue | Cloth - Onyx |
| Pearl - Black magic | Cloth - Grey |
| Pearl - Black magic | Cloth - Onyx |
| Solid - Candy white - Skoda | Cloth - Grey |
| Solid - Candy white - Skoda | Cloth - Onyx |
| Solid - Corrida Red - Skoda | Cloth - Grey |
| Solid - Corrida Red - Skoda | Cloth - Onyx |
| Solid - Pacific blue | Cloth - Grey |
| Solid - Pacific blue | Cloth - Onyx |
| Optional Extras |
|---|
| 15" alloy wheels | £0.00 |
| 16" Draconis alloy wheels | £250.00 |
| 4 spoke multifunction steering wheel with audio control + maxidot | £230.00 |
| 4 spoke multifunction steering wheel with audio/phone control/Bluetooth + maxidot | £545.00 |
| 4 spoke steering wheel | £0.00 |
| Black roof rails | £0.00 |
| Columbus DVD sat nav with Maxidot | £1580.00 |
| Cruise control | £190.00 |
| Curtain airbags | £290.00 |
| Electric sunroof | £680.00 |
| Floor mats | £55.00 |
| Front and rear parking sensors | £515.00 |
| Full size steel spare wheel | £55.00 |
| Heated front seats | £260.00 |
| Light assistance (coming home/tunnel light/day light) | £55.00 |
| Maxidot | £130.00 |
| Metallic paint | £410.00 |
| Mobile device interface | £155.00 |
| Pearlescent paint | £410.00 |
| Rear parking sensor | £270.00 |
| Silver roof rails | £130.00 |
| Solid paint | £0.00 |
| Space saver spare wheel | £55.00 |
| Sunset privacy glass | £210.00 |
| Towbar preparation | £135.00 |
| Tyre pressure monitor | £90.00 |
| Tyre repair kit | £0.00 |
| Variable boot floor | £140.00 |
| Xenon headlights includes auto range adjust | £615.00 |